İletken | IEC 60228; DIN EN 60228; EN 60228 Sınıf 5 Bükülü Elektrolitik Tavlı Bakır |
Yalıtkan | EN 50363-3 PVC Kompaund |
Yalıtım Renk | DIN VDE 0293; TS EN 50334 veya Siyah yalıtkan, beyaz numara kodlu |
Büküm | Uygun adımda katlar halinde |
Kılıf | EN 50363-4-1 TM5 yağa dayanıklı PVC Kompaund |
Kılıf Rengi | RAL 7001 Gri |
ÇEVRİM DİRENCİ | YALITIM DİRENCİ | AKIM TAŞIMA KAPASİTESİ |
ÇALIŞMA VOLTAJI | TEST VOLTAJI | BÜKÜLME YARIÇAPI | ÇALIŞMA SICAKLIĞI | ||
mm² 0,5 0,75 1,0 1,5 2,5 |
Ω/km 39 26 19,5 13,3 7,98 |
20MΩkm | mm² 0,5 0,75 1,0 1,5 2,5 |
A 6,0 13 16 20 25 |
300 / 500 V | 2000 V | 7,5x Cable Ø | -5⁰C+70⁰C Hareketli -30ºC+70ºCSabit |
ALEV GECİKTİRİCİLİK TESTİ | KİMYASAL DAYANIM |
IEC 60332-1-2 DIN EN 60332-1-2 EN 60332-1-2 |
IEC 60811-404 |
KOD NO | DAMAR SAYISI VE KESİTİ (mm2) |
KABLO ÇAPI (mm) |
BAKIR AĞIRLIĞI (kg/km) |
YAKLAŞIK KABLO AĞIRLIĞI (kg/km) |
STANDART UZUNLUK (mt) |
330850023 | 2 x 0,50 | 5,60 | 10 | 45 | 100/500/1000 |
330850033 | 3 x 0,50 | 6,00 | 14 | 51 | 100/500/1000 |
330850043 | 4 x 0,50 | 6,70 | 18 | 62 | 100/500/1000 |
330850053 | 5 x 0,50 | 7,40 | 23 | 74 | 100/500/1000 |
330850063 | 6 x 0,50 | 8,20 | 26 | 102 | 100/500/1000 |
330850073 | 7 x 0,50 | 8,20 | 32 | 110 | 100/500/1000 |
330850083 | 8 x 0,50 | 8,60 | 37 | 124 | 100/500/1000 |
330850103 | 10 x 0,50 | 10,50 | 46 | 165 | 100/500/1000 |
330850123 | 12 x 0,50 | 11,00 | 53 | 186 | 100/500/1000 |
330850143 | 14 x 0,50 | 11,50 | 63 | 195 | 100/500/1000 |
330850163 | 16 x 0,50 | 12,40 | 70 | 221 | 100/500/1000 |
330850183 | 18 x 0,50 | 13,00 | 76 | 253 | 100/500/1000 |
330850193 | 19 x 0,50 | 13,00 | 80 | 262 | 100/500/1000 |
330850213 | 21 x 0,50 | 13,60 | 90 | 287 | 100/500/1000 |
330850243 | 24 x 0,50 | 15,10 | 105 | 345 | 100/500/1000 |
330850303 | 30 x 0,50 | 16,50 | 126 | 416 | 100/500/1000 |
330850363 | 36 x 0,50 | 17,80 | 154 | 490 | 100/500/1000 |
3303875023 | 2 x 0,75 | 6,50 | 15 | 67 | 100/500/1000 |
3303875033 | 3 x 0,75 | 6,90 | 21 | 78 | 100/500/1000 |
3303875043 | 4 x 0,75 | 7,40 | 27 | 92 | 100/500/1000 |
3303875053 | 5 x 0,75 | 8,40 | 34 | 113 | 100/500/1000 |
3303875063 | 6 x 0,75 | 9,30 | 41 | 135 | 100/500/1000 |
3303875073 | 7 x 0,75 | 9,30 | 46 | 142 | 100/500/1000 |
3303875083 | 8 x 0,75 | 9,80 | 54 | 157 | 100/500/1000 |
3303875103 | 10 x 0,75 | 11,30 | 65 | 188 | 100/500/1000 |
3303875123 | 12 x 0,75 | 11,60 | 79 | 222 | 100/500/1000 |
3303875143 | 14 x 0,75 | 13,10 | 91 | 267 | 100/500/1000 |
3303875163 | 16 x 0,75 | 13,80 | 105 | 301 | 100/500/1000 |
3303875183 | 18 x 0,75 | 14,60 | 117 | 336 | 100/500/1000 |
3303875193 | 19 x 0,75 | 14,60 | 125 | 343 | 100/500/1000 |
3303875213 | 21 x 0,75 | 15,70 | 136 | 396 | 100/500/1000 |
3303875243 | 24 x 0,75 | 16,60 | 158 | 444 | 100/500/1000 |
3303875303 | 30 x 0,75 | 18,60 | 196 | 516 | 100/500/1000 |
3303875363 | 36 x 0,75 | 20,10 | 230 | 595 | 100/500/1000 |
330801023 | 2 x 1 | 6,60 | 20 | 64 | 100/500/1000 |
330801033 | 3 x 1 | 7,10 | 27 | 81 | 100/500/1000 |
330801043 | 4 x 1 | 7,60 | 36 | 103 | 100/500/1000 |
330801053 | 5 x 1 | 8,80 | 46 | 127 | 100/500/1000 |
330801063 | 6 x 1 | 9,60 | 55 | 150 | 100/500/1000 |
330801073 | 7 x 1 | 9,60 | 61 | 160 | 100/500/1000 |
330801083 | 8 x 1 | 10,60 | 74 | 198 | 100/500/1000 |
330801103 | 10 x 1 | 12,40 | 88 | 233 | 100/500/1000 |
330801123 | 12 x 1 | 12,60 | 106 | 270 | 100/500/1000 |
330801143 | 14 x 1 | 13,80 | 123 | 308 | 100/500/1000 |
330801163 | 16 x 1 | 14,10 | 140 | 344 | 100/500/1000 |
330801183 | 18 x 1 | 15,30 | 156 | 380 | 100/500/1000 |
330801193 | 19 x 1 | 15,30 | 166 | 390 | 100/500/1000 |
330801213 | 21 x 1 | 16,10 | 180 | 454 | 100/500/1000 |
330801243 | 24 x 1 | 17,30 | 211 | 487 | 100/500/1000 |
330801303 | 30 x 1 | 19,30 | 260 | 650 | 100/500/1000 |
330801363 | 36 x 1 | 21,10 | 312 | 782 | 100/500/1000 |
330815023 | 2 x 1,5 | 7,30 | 26 | 90 | 100/500/1000 |
330815033 | 3 x 1,5 | 8,00 | 39 | 110 | 100/500/1000 |
330815043 | 4 x 1,5 | 8,70 | 50 | 134 | 100/500/1000 |
330815053 | 5 x 1,5 | 9,50 | 65 | 160 | 100/500/1000 |
330815063 | 6 x 1,5 | 10,70 | 76 | 195 | 100/500/1000 |
330815073 | 7 x 1,5 | 10,70 | 88 | 207 | 100/500/1000 |
330815083 | 8 x 1,5 | 11,90 | 100 | 247 | 100/500/1000 |
330815103 | 10 x 1,5 | 12,90 | 128 | 290 | 100/500/1000 |
330815123 | 12 x 1,5 | 13,70 | 150 | 317 | 100/500/1000 |
330815143 | 14 x 1,5 | 14,60 | 179 | 375 | 100/500/1000 |
330815163 | 16 x 1,5 | 16,30 | 196 | 450 | 100/500/1000 |
330815183 | 18 x 1,5 | 16,90 | 222 | 485 | 100/500/1000 |
330815193 | 19 x 1,5 | 16,90 | 235 | 497 | 100/500/1000 |
330815213 | 21 x 1,5 | 17,90 | 246 | 568 | 100/500/1000 |
330815243 | 24 x 1,5 | 19,10 | 297 | 622 | 100/500/1000 |
330815303 | 30 x 1,5 | 21,70 | 366 | 888 | 100/500/1000 |
330815363 | 36 x 1,5 | 23,70 | 440 | 1020 | 100/500/1000 |
330825023 | 2 x 2,5 | 9,10 | 45 | 119 | 100/500/1000 |
330825033 | 3 x 2,5 | 9,70 | 65 | 154 | 100/500/1000 |
330825043 | 4 x 2,5 | 10,50 | 86 | 201 | 100/500/1000 |
330825053 | 5 x 2,5 | 11,50 | 107 | 243 | 100/500/1000 |
330825063 | 6 x 2,5 | 13,10 | 128 | 290 | 100/500/1000 |
330825073 | 7 x 2,5 | 13,10 | 145 | 319 | 100/500/1000 |
330825083 | 8 x 2,5 | 14,10 | 168 | 367 | 100/500/1000 |
330825103 | 10 x 2,5 | 16,60 | 208 | 452 | 100/500/1000 |
330825123 | 12 x 2,5 | 17,10 | 247 | 513 | 100/500/1000 |
330825143 | 14 x 2,5 | 18,70 | 286 | 600 | 100/500/1000 |
330825163 | 16 x 2,5 | 19,70 | 325 | 700 | 100/500/1000 |
330825183 | 18 x 2,5 | 20,60 | 368 | 751 | 100/500/1000 |
330825193 | 19 x 2,5 | 20,60 | 388 | 771 | 100/500/1000 |
330825213 | 21 x 2,5 | 22,30 | 430 | 913 | 100/500/1000 |
330825243 | 24 x 2,5 | 24,10 | 490 | 983 | 100/500/1000 |
330825303 | 30 x 2,5 | 26,60 | 610 | 1300 | 100/500/1000 |
330825363 | 36 x 2,5 | 29,30 | 732 | 1592 | 100/500/1000 |
NOTLAR